LAST_NAME FIRST_NAME MIDDLE_NAME RULE_OUT RULE_OUT_METHOD DOB DATE_MISSING AGE_MISSING AGE_PD_FOUND CITY COUNTY STATE Miles From Blairstown HEIGHT WEIGHT MISSING_CAT DN_CASE NCIC_CASE NCMEC_CASE Doe Network Link Dental Available Fingerprints Avail DNA Avail Entered in CODIS PHYS_SCORE DATE_SCORE MISC_SCORE DIST_SCORE TOTAL_SCORE
Quackenbush Kathryn Mae No   2/26/1964 7/14/1981 17 18 Delmar Wicomico MD 177 5'2"" 105 Endangered Missing 1016DFMD M-072395442   http://www.doenetwork.org/cases/1016dfmd.html Yes Unknown Unknown Unknown 5 4 5 5 19
Reidenbach Michele   No   12/29/1964 9/22/1981 16 17 Zelienople Butler PA 270 5'2"" 110 Endangered Missing 305DFPA M-814253755 NCMC601875 http://www.doenetwork.org/cases/305dfpa.html Yes Unknown Unknown Unknown 5 5 5 4 19
McNatt-Chiappetta Toni Lynn No   5/31/1967 11/5/1981 14 15 Clairton Allegheny PA 264 5'2" 105 Endangered Missing 265DFPA M-361080215 NCMC603360 http://www.doenetwork.org/cases/265dfpa.html Unknown Unknown Unknown Unknown 5 5 3 4 17
Barnhill Donna Michele No   4/18/1967 3/18/1981 13 15 Lexington Davidson NC 459 5'7"" 125 Missing 35DFNC M-434080016 NCMC600206 http://www.doenetwork.org/cases/35dfnc.html No No Unknown Unknown 3 5 4 4 16
Burdick Lynn   No   2/4/1964 4/17/1982 18 18 Florida Berkshire MA 153 5'4" 115 Involuntary Missing 672DFMA M-084570142   http://www.doenetwork.org/cases/672dfma.html Yes Unknown Unknown Unknown 4 4 3 5 16
Chartier Judith Ann No   8/12/1964 6/5/1982 17 17 Chelmsford Middlesex MA 217 5'5"" 135 Non-Family Abduction 10DFMA M-273368461 NCMC600731 http://www.doenetwork.org/cases/10dfma.html Yes Unknown No Unknown 3 5 3 5 16
Cotton Barbara Louise Yes NCMEC/DNA 11/10/1965 4/10/1981 15 16 Williston Williams ND 1497 5'2" 100 Endangered Missing 1DFND M-069910154 NCMC796102 http://www.doenetwork.org/cases/1dfnd.html Yes Unknown Yes Yes 5 5 4 2 16
Creech Melinda Karen No   9/21/1965 9/4/1979 13 16 Anderson Madison IN 569 5'3"" 110 Possible Runaway 1297DFIN M-934309782 NCMC1036765 http://www.doenetwork.org/cases/1297dfin.html Yes No Yes Yes 5 4 4 3 16
Crowley Brenda   Yes NCMEC/DNA 10/5/1963 3/1/1980 16 18 Staten Island Richmond NY 51 5'4"" 120 Possible Runaway 872DFNY     http://www.doenetwork.org/cases/872dfny.html No Unknown Unknown Unknown 3 4 4 5 16
Fullam Janice   No   5/14/1964 10/31/1981 17 18 Smithtown Suffolk NY 92 5'7"" 120 Endangered Missing 757DFNY     http://www.doenetwork.org/cases/757dfny.html Unknown Unknown Unknown Unknown 3 4 4 5 16
Mahoney Tammy   No   8/28/1961 5/8/1981 19 20 Oneida Madison NY 151 5'3"" 130 Endangered Missing 1026DFNY M-118604726   http://www.doenetwork.org/cases/1026dfny.html Yes Unknown Unknown Unknown 4 3 4 5 16
Riggin Anne Lillian No   12/16/1956 5/28/1982 25 25 Harrisburg Dauphin PA 112 5'3"" 115 Endangered Missing 1569DFPA     http://www.doenetwork.org/cases/1569dfpa.html Yes Unknown Unknown Unknown 5 2 4 5 16
Zendrosky Karen Lynn No   9/2/1963 10/23/1979 16 18 Bordentown Mercer NJ 59 5'2"" 90 Endangered Missing 1667DFNJ M-847788950   http://www.doenetwork.org/cases/1667dfnj.html Yes Unknown Unknown Unknown 4 4 3 5 16
Corley Carla Rebecca No   12/31/1965 8/12/1980 14 16 Birmingham Jefferson AL 830 5'3"" 130 Endangered Missing 105DFAL M-060816930 NCMC765111 http://www.doenetwork.org/cases/105dfal.html No Unknown Unknown Unknown 4 5 3 3 15
Garden Rachel Elizabeth No   12/30/1964 3/22/1980 15 17 Newton Rockingham NH 240 5'1"" 100 Endangered Missing 66DFNH M-054689973 NCMC665523 http://www.doenetwork.org/cases/66dfnh.html Yes Unknown Unknown Unknown 5 4 1 5 15
King Tracy Anne No   10/11/1960 7/8/1975 14 21 Littlestown Adams PA 141 5'3"" 110 Abduction 342DFPA M-360386548 NCMC701787 http://www.doenetwork.org/cases/342dfpa.html Yes Unknown Unknown Unknown 5 2 3 5 15
Quimby Deborah Ann No   10/9/1963 5/3/1977 13 18 Townsend Middlesex MA 205 5'1"" 120 Endangered Missing 274DFMA M-195533564 NCMC727916 http://www.doenetwork.org/cases/274dfma.html Yes Unknown Unknown Unknown 5 3 2 5 15
Rader Angela Mae No   7/30/1962 2/7/1977 14 19 Roanoke Roanoke VA 370 5'2"" 100 Endangered Missing 1563DFVA   NCMC786461 http://www.doenetwork.org/cases/1563dfva.html Unknown Unknown Yes Unknown 5 3 3 4 15
Rahn Laureen Ann No   4/3/1966 4/26/1980 14 16 Manchester Hillsborough NH 228 5'4" 90 Possible Runaway 204DFNH M-155458350 NCMC601873 http://www.doenetwork.org/cases/204dfnh.html Yes Unknown Unknown Unknown 3 4 3 5 15
Ridinger Simone Stephanie No   1/5/1960 9/22/1977 17 22 Sherborn Middlesex MA 205 5'2"" 120 Missing 1255DFMA M-203410371   http://www.doenetwork.org/cases/1255dfma.html Yes Unknown Unknown Unknown 5 2 3 5 15
Akers Ellen Linda No   2/26/1966 4/18/1981 15 16 Ormond Beach Volusia FL 878 5'4"" 125 Missing 2463DFFL     http://www.doenetwork.org/cases/2463dffl.html Yes Unknown Unknown Unknown 3 5 3 3 14
Blee Marie Ann No   4/16/1964 11/21/1979 15 18 Craig Routt CO 1707 5'3"" 100 Endangered Missing 219DFCO M-208753749   http://www.doenetwork.org/cases/219dfco.html Yes No Unknown Unknown 5 4 3 2 14
Brownlee Kellie Marie No   11/5/1964 5/20/1982 17 17 Novi Oakland MI 453 5'7"" 135 Missing 60DFMI M-086153645 NCMC600451 http://www.doenetwork.org/cases/60dfmi.html Yes Unknown Unknown Unknown 2 5 3 4 14
Cappel Susan Diane Wolff No   3/30/1962 3/16/1982 19 20 Newcomerstown Tuscarawas OH 351 5'4"" 110 Endangered Missing 530DFOH M-093285861   http://www.doenetwork.org/cases/530dfoh.html Yes Unknown Unknown Unknown 4 3 3 4 14
King Kimberly Alice No   10/21/1966 9/19/1979 12 15 Warren Macomb MI 427 5'5"" 105 Endangered Missing 96DFMI M-110092472 NCMC601787 http://www.doenetwork.org/cases/96dfmi.html Yes Unknown Unknown Unknown 3 4 3 4 14
Lloyd Lori Jean No   10/27/1961 2/11/1976 14 20 Kettering Montgomery OH 494 5'3"" 105 Endangered Missing 2116DFOH   NCMC1042564 http://www.doenetwork.org/cases/2116dfoh.html Unknown Unknown Yes Yes 5 2 3 4 14
Lyon Sheila Mary No   3/30/1962 3/25/1975 12 20 Wheaton Montgomery MD 173 5'2"" 100 Endangered Missing 64DFMD M-6053299749   http://www.doenetwork.org/cases/64dfmd.html Unknown Unknown Unknown Unknown 5 2 2 5 14
Lyon Katherine Mary No   3/29/1964 3/25/1975 10 18 Wheaton Montgomery MD 173 4'8"" 85 Endangered Missing 65DFMD M-605329953   http://www.doenetwork.org/cases/65dfmd.html Unknown Unknown Unknown Unknown 3 3 3 5 14
Meeker Angela Mae No   7/9/1965 7/7/1979 13 17 Tacoma Pierce WA 2395 5'2"" 109 Possible Runaway 1351DFWA M-305699258   http://www.doenetwork.org/cases/1351dfwa.html Yes Unknown Yes Unknown 5 4 4 1 14
Puckett Jane Louise No   6/26/1961 11/23/1977 16 21 Colonial Heights Dinwiddie VA 287 5'2"" 115 Non-Family Abduction 887DFVA M-130292702 NCMC601870 http://www.doenetwork.org/cases/887dfva.html Yes Unknown Unknown Unknown 5 2 3 4 14
Richardson Dorothy Jean No   6/6/1960 6/30/1981 21 22 Abilene Jones-Taylor TX 1491 5'3"" 115 Endangered Missing 361DFTX M-115045901   http://www.doenetwork.org/cases/361dftx.html Yes Unknown Unknown Unknown 5 3 4 2 14
Yachimec Amy M No   2/24/1968 11/6/1981 13 14 Phoenix Maricopa AZ 2107 5'3"" 105 Endangered Missing 1354DFAZ M-369727705   http://www.doenetwork.org/cases/1354dfaz.html No Unknown Unknown Unknown 5 4 4 1 14
Cole Debra Jean No   3/29/1969 8/29/1981 12 13 Lebanon Boone IN 608 5'3"" 115 Abduction 62DFIN M-734900869 NCMC600785 http://www.doenetwork.org/cases/62dfin.html Unknown Unknown Unknown Unknown 5 4 1 3 13
Doss Kimberly Rae No   9/11/1962 5/29/1979 16 19 Jacksonville Duval FL 828 5'4"" 140 Endangered Missing 800DFFL   NCMC1033096 http://www.doenetwork.org/cases/800dffl.html Unknown Unknown Yes Yes 3 4 3 3 13
Eaton Wendy   No   5/26/1959 5/17/1975 15 23 Media Deleware PA 76 4'10"" 90 Abduction 90DFPA M-361834859 NCMC601124 http://www.doenetwork.org/cases/90dfpa.html Unknown Unknown Unknown Unknown 4 1 3 5 13
Mims Alison Marie No   11/30/1961 12/23/1980 19 20 Phoenix Maricopa AZ 2107 5'3"" 125 Endangered Missing 1352DFAZ M-328244847   http://www.doenetwork.org/cases/1352dfaz.html Yes Unknown Unknown Unknown 5 3 4 1 13
Ramsey Angela Sigrid No   5/16/1961 6/21/1977 16 21 Deland Volusia FL 901 5'3"" 115 Endangered Missing 49DFFL M-617760981 NCMC604083 http://www.doenetwork.org/cases/49dffl.html Yes Unknown Yes Yes 5 2 3 3 13
Wyant Jennifer   No   12/3/1958 6/28/1980 21 23 Nashville Davidson TN 719 5'3"" 125 Involuntary Missing 26DFTN M-096096672   http://www.doenetwork.org/cases/26dftn.html Yes Unknown Unknown Unknown 5 2 3 3 13
Andersen Lauren Gail No   8/13/1961 11/15/1981 20 20 St. Louis Park Hennepin MN 758 5'4"" 115 Missing 1386DFMN M-078266566   http://www.doenetwork.org/cases/1386dfmn.html Yes Unknown Unknown Unknown 4 3 2 3 12
Carol Donn Elaine No   6/15/1963 10/20/1980 17 19 Palm Beach County Palm Beach FL 1030 5'6"" 120 Endangered Missing 1443DFFL     http://www.doenetwork.org/cases/1443dffl.html Unknown Unknown Unknown Unknown 3 4 3 2 12
Gregor Ranee Ann No   10/30/1961 10/21/1977 15 20 Robinson Township Allegheny PA 222 5'5"" 120 Endangered Missing 652DFPA M-360869574 NCMC972250 http://www.doenetwork.org/cases/652dfpa.html Unknown Unknown Unknown Unknown 3 2 2 5 12
Nerenberg Audrey Lyn No   9/24/1958 7/15/1977 18 23 New York New York NY 53 5'4"" 115 Endangered Missing 104DFNY M-742560258 NCMC603933 http://www.doenetwork.org/cases/104dfny.html Yes Unknown Unknown Unknown 4 1 2 5 12
O'Donnell Judith Erin No   4/28/1961 11/30/1980 19 21 Baltimore Baltimore City MD 145 5'10"" 140 Endangered Missing 39DFMD M598318205   http://www.doenetwork.org/cases/39dfmd.html Unknown Unknown Unknown Unknown 1 3 3 5 12
Owens Carla Kaylene No   2/19/1967 7/1/1981 14 15 Clearwater Jefferson WA 2486 5'4"" 110 Endangered Missing 2267DFWA     http://www.doenetwork.org/cases/2267dfwa.html Yes Unknown Yes Unknown 4 5 2 1 12
Scofield Dorothy Delilah No   1/8/1964 7/27/1976 12 18 Ocala Marion FL 908 4'11"" 100 Abduction 363DFFL M-085578070 NCMC601894 http://www.doenetwork.org/cases/363dffl.html Unknown Unknown Unknown Unknown 4 3 2 3 12
Snyder Carol Sue No   5/18/1961 6/16/1982 21 21 Richardson Dallas TX 1324 5'1"" 180 Missing 1156DFTX M-265905436   http://www.doenetwork.org/cases/1156dftx.html Yes Unknown Yes Unknown 4 3 3 2 12
Akers Tammy Lynn No   6/28/1962 2/7/1977 14 20 Roanoke Roanoke VA 370 5'4"" 85 Endangered Missing 36DFVA   NCMC786744 http://www.doenetwork.org/cases/36dfva.html Unknown Unknown Unknown Unknown 3 2 2 4 11
Butler Sandra Kaye No   3/27/1962 6/26/1978 16 20 Sparks Washoe NV 2364 5'0"" 110 Endangered Missing 951DFNV   NCMC765685 http://www.doenetwork.org/cases/951dfnv.html Yes No Yes Unknown 5 2 3 1 11
Hammon Teresa Faye No   4/12/1962 5/8/1981 19 20 North Highlands Sacramento CA 2469 5'4"" 115 Endangered Missing 182DFCA M-018794658   http://www.doenetwork.org/cases/182dfca.html Unknown Unknown Unknown Unknown 4 3 3 1 11
Harder Melinda   No   1/4/1960 7/27/1980 20 22 St. Petersburg Pinellas FL 1011 5'4"" 130 Missing 2156DFFL     http://www.doenetwork.org/cases/2156dffl.html Unknown Unknown Unknown Unknown 3 3 3 2 11
Huggy Wendy Lynn No   7/21/1965 4/7/1982 16 16 Clearwater Pasco FL 1002 5'9"" 110 Missing 208DFFL M-179004642 NCMC601962 http://www.doenetwork.org/cases/208dffl.html Yes Unknown Unknown Unknown 2 5 2 2