|
|
| Last Name | First Name | Middle Name | Ruled Out? | Rule Out Method | DOB | Date Missing | Age Missing | Age when PD Found | City | County | State | Mile from Blairstown | Height | Weight | Category | Doe Net ID | NCIC Case | NCMEC Case | Doe Network Link | Dentails Avail? | Finger Print Avail? | DNA Available | DNA in Codis | Phys Score | Date Score | Misc Score | Distance Score | Total Score |
| Garden | Rachel | Elizabeth | No | 12/30/1964 | 3/22/1980 | 15 | 17 | Newton | Rockingham | NH | 240 | 5'1"" | 100 | Endangered Missing | 66DFNH | M-054689973 | NCMC665523 | http://www.doenetwork.org/cases/66dfnh.html | Yes | Unknown | Unknown | Unknown | 5 | 4 | 1 | 5 | 15 | |
| Quackenbush | Kathryn | Mae | No | 2/26/1964 | 7/14/1981 | 17 | 18 | Delmar | Wicomico | MD | 177 | 5'2"" | 105 | Endangered Missing | 1016DFMD | M-072395442 | http://www.doenetwork.org/cases/1016dfmd.html | Yes | Unknown | Unknown | Unknown | 5 | 4 | 5 | 5 | 19 | ||
| Reidenbach | Michele | No | 12/29/1964 | 9/22/1981 | 16 | 17 | Zelienople | Butler | PA | 270 | 5'2"" | 110 | Endangered Missing | 305DFPA | M-814253755 | NCMC601875 | http://www.doenetwork.org/cases/305dfpa.html | Yes | Unknown | Unknown | Unknown | 5 | 5 | 5 | 4 | 19 | ||
| McNatt-Chiappetta | Toni | Lynn | No | 5/31/1967 | 11/5/1981 | 14 | 15 | Clairton | Allegheny | PA | 264 | 5'2" | 105 | Endangered Missing | 265DFPA | M-361080215 | NCMC603360 | http://www.doenetwork.org/cases/265dfpa.html | Unknown | Unknown | Unknown | Unknown | 5 | 5 | 3 | 4 | 17 | |
| Barnhill | Donna | Michele | No | 4/18/1967 | 3/18/1981 | 13 | 15 | Lexington | Davidson | NC | 459 | 5'7"" | 125 | Missing | 35DFNC | M-434080016 | NCMC600206 | http://www.doenetwork.org/cases/35dfnc.html | No | No | Unknown | Unknown | 3 | 5 | 4 | 4 | 16 | |
| Burdick | Lynn | No | 2/4/1964 | 4/17/1982 | 18 | 18 | Florida | Berkshire | MA | 153 | 5'4" | 115 | Involuntary Missing | 672DFMA | M-084570142 | http://www.doenetwork.org/cases/672dfma.html | Yes | Unknown | Unknown | Unknown | 4 | 4 | 3 | 5 | 16 | |||
| Chartier | Judith | Ann | No | 8/12/1964 | 6/5/1982 | 17 | 17 | Chelmsford | Middlesex | MA | 217 | 5'5"" | 135 | Non-Family Abduction | 10DFMA | M-273368461 | NCMC600731 | http://www.doenetwork.org/cases/10dfma.html | Yes | Unknown | No | Unknown | 3 | 5 | 3 | 5 | 16 | |
| Cotton | Barbara | Louise | Yes | NCMEC/DNA | 11/10/1965 | 4/10/1981 | 15 | 16 | Williston | Williams | ND | 1497 | 5'2" | 100 | Endangered Missing | 1DFND | M-069910154 | NCMC796102 | http://www.doenetwork.org/cases/1dfnd.html | Yes | Unknown | Yes | Yes | 5 | 5 | 4 | 2 | 16 |
| Creech | Melinda | Karen | No | 9/21/1965 | 9/4/1979 | 13 | 16 | Anderson | Madison | IN | 569 | 5'3"" | 110 | Possible Runaway | 1297DFIN | M-934309782 | NCMC1036765 | http://www.doenetwork.org/cases/1297dfin.html | Yes | No | Yes | Yes | 5 | 4 | 4 | 3 | 16 | |
| Crowley | Brenda | Yes | NCMEC/DNA | 10/5/1963 | 3/1/1980 | 16 | 18 | Staten Island | Richmond | NY | 51 | 5'4"" | 120 | Possible Runaway | 872DFNY | http://www.doenetwork.org/cases/872dfny.html | No | Unknown | Unknown | Unknown | 3 | 4 | 4 | 5 | 16 | |||
| Fullam | Janice | No | 5/14/1964 | 10/31/1981 | 17 | 18 | Smithtown | Suffolk | NY | 92 | 5'7"" | 120 | Endangered Missing | 757DFNY | http://www.doenetwork.org/cases/757dfny.html | Unknown | Unknown | Unknown | Unknown | 3 | 4 | 4 | 5 | 16 | ||||
| Zendrosky | Karen | Lynn | No | 9/2/1963 | 10/23/1979 | 16 | 18 | Bordentown | Mercer | NJ | 59 | 5'2"" | 90 | Endangered Missing | 1667DFNJ | M-847788950 | http://www.doenetwork.org/cases/1667dfnj.html | Yes | Unknown | Unknown | Unknown | 4 | 4 | 3 | 5 | 16 | ||
| Corley | Carla | Rebecca | No | 12/31/1965 | 8/12/1980 | 14 | 16 | Birmingham | Jefferson | AL | 830 | 5'3"" | 130 | Endangered Missing | 105DFAL | M-060816930 | NCMC765111 | http://www.doenetwork.org/cases/105dfal.html | No | Unknown | Unknown | Unknown | 4 | 5 | 3 | 3 | 15 | |
| King | Tracy | Anne | No | 10/11/1960 | 7/8/1975 | 14 | 21 | Littlestown | Adams | PA | 141 | 5'3"" | 110 | Abduction | 342DFPA | M-360386548 | NCMC701787 | http://www.doenetwork.org/cases/342dfpa.html | Yes | Unknown | Unknown | Unknown | 5 | 2 | 3 | 5 | 15 | |
| Lyon | Sheila | Mary | No | 3/30/1962 | 3/25/1975 | 12 | 20 | Wheaton | Montgomery | MD | 173 | 5'2"" | 100 | Endangered Missing | 64DFMD | M-6053299749 | http://www.doenetwork.org/cases/64dfmd.html | Unknown | Unknown | Unknown | Unknown | 5 | 2 | 2 | 5 | 14 | ||
| Mahoney | Tammy | No | 8/28/1961 | 5/8/1981 | 19 | 20 | Oneida | Madison | NY | 151 | 5'3"" | 130 | Endangered Missing | 1026DFNY | M-118604726 | http://www.doenetwork.org/cases/1026dfny.html | Yes | Unknown | Unknown | Unknown | 4 | 3 | 4 | 5 | 16 | |||
| Quimby | Deborah | Ann | No | 10/9/1963 | 5/3/1977 | 13 | 18 | Townsend | Middlesex | MA | 205 | 5'1"" | 120 | Endangered Missing | 274DFMA | M-195533564 | NCMC727916 | http://www.doenetwork.org/cases/274dfma.html | Yes | Unknown | Unknown | Unknown | 5 | 3 | 2 | 5 | 15 | |
| Rader | Angela | Mae | No | 7/30/1962 | 2/7/1977 | 14 | 19 | Roanoke | Roanoke | VA | 370 | 5'2"" | 100 | Endangered Missing | 1563DFVA | NCMC786461 | http://www.doenetwork.org/cases/1563dfva.html | Unknown | Unknown | Yes | Unknown | 5 | 3 | 3 | 4 | 15 | ||
| Rahn | Laureen | Ann | No | 4/3/1966 | 4/26/1980 | 14 | 16 | Manchester | Hillsborough | NH | 228 | 5'4" | 90 | Possible Runaway | 204DFNH | M-155458350 | NCMC601873 | http://www.doenetwork.org/cases/204dfnh.html | Yes | Unknown | Unknown | Unknown | 3 | 4 | 3 | 5 | 15 | |
| Ridinger | Simone | Stephanie | No | 1/5/1960 | 9/22/1977 | 17 | 22 | Sherborn | Middlesex | MA | 205 | 5'2"" | 120 | Missing | 1255DFMA | M-203410371 | http://www.doenetwork.org/cases/1255dfma.html | Yes | Unknown | Unknown | Unknown | 5 | 2 | 3 | 5 | 15 | ||
| Riggin | Anne | Lillian | No | 12/16/1956 | 5/28/1982 | 25 | 25 | Harrisburg | Dauphin | PA | 112 | 5'3"" | 115 | Endangered Missing | 1569DFPA | http://www.doenetwork.org/cases/1569dfpa.html | Yes | Unknown | Unknown | Unknown | 5 | 2 | 4 | 5 | 16 | |||
| Akers | Ellen | Linda | No | 2/26/1966 | 4/18/1981 | 15 | 16 | Ormond Beach | Volusia | FL | 878 | 5'4"" | 125 | Missing | 2463DFFL | http://www.doenetwork.org/cases/2463dffl.html | Yes | Unknown | Unknown | Unknown | 3 | 5 | 3 | 3 | 14 | |||
| Blee | Marie | Ann | No | 4/16/1964 | 11/21/1979 | 15 | 18 | Craig | Routt | CO | 1707 | 5'3"" | 100 | Endangered Missing | 219DFCO | M-208753749 | http://www.doenetwork.org/cases/219dfco.html | Yes | No | Unknown | Unknown | 5 | 4 | 3 | 2 | 14 | ||
| Brownlee | Kellie | Marie | No | 11/5/1964 | 5/20/1982 | 17 | 17 | Novi | Oakland | MI | 453 | 5'7"" | 135 | Missing | 60DFMI | M-086153645 | NCMC600451 | http://www.doenetwork.org/cases/60dfmi.html | Yes | Unknown | Unknown | Unknown | 2 | 5 | 3 | 4 | 14 | |
| Cappel | Susan | Diane Wolff | No | 3/30/1962 | 3/16/1982 | 19 | 20 | Newcomerstown | Tuscarawas | OH | 351 | 5'4"" | 110 | Endangered Missing | 530DFOH | M-093285861 | http://www.doenetwork.org/cases/530dfoh.html | Yes | Unknown | Unknown | Unknown | 4 | 3 | 3 | 4 | 14 | ||
| King | Kimberly | Alice | No | 10/21/1966 | 9/19/1979 | 12 | 15 | Warren | Macomb | MI | 427 | 5'5"" | 105 | Endangered Missing | 96DFMI | M-110092472 | NCMC601787 | http://www.doenetwork.org/cases/96dfmi.html | Yes | Unknown | Unknown | Unknown | 3 | 4 | 3 | 4 | 14 | |
| Lloyd | Lori | Jean | No | 10/27/1961 | 2/11/1976 | 14 | 20 | Kettering | Montgomery | OH | 494 | 5'3"" | 105 | Endangered Missing | 2116DFOH | NCMC1042564 | http://www.doenetwork.org/cases/2116dfoh.html | Unknown | Unknown | Yes | Yes | 5 | 2 | 3 | 4 | 14 | ||
| Lyon | Katherine | Mary | No | 3/29/1964 | 3/25/1975 | 10 | 18 | Wheaton | Montgomery | MD | 173 | 4'8"" | 85 | Endangered Missing | 65DFMD | M-605329953 | http://www.doenetwork.org/cases/65dfmd.html | Unknown | Unknown | Unknown | Unknown | 3 | 3 | 3 | 5 | 14 | ||
| Meeker | Angela | Mae | No | 7/9/1965 | 7/7/1979 | 13 | 17 | Tacoma | Pierce | WA | 2395 | 5'2"" | 109 | Possible Runaway | 1351DFWA | M-305699258 | http://www.doenetwork.org/cases/1351dfwa.html | Yes | Unknown | Yes | Unknown | 5 | 4 | 4 | 1 | 14 | ||
| Puckett | Jane | Louise | No | 6/26/1961 | 11/23/1977 | 16 | 21 | Colonial Heights | Dinwiddie | VA | 287 | 5'2"" | 115 | Non-Family Abduction | 887DFVA | M-130292702 | NCMC601870 | http://www.doenetwork.org/cases/887dfva.html | Yes | Unknown | Unknown | Unknown | 5 | 2 | 3 | 4 | 14 | |
| Richardson | Dorothy | Jean | No | 6/6/1960 | 6/30/1981 | 21 | 22 | Abilene | Jones-Taylor | TX | 1491 | 5'3"" | 115 | Endangered Missing | 361DFTX | M-115045901 | http://www.doenetwork.org/cases/361dftx.html | Yes | Unknown | Unknown | Unknown | 5 | 3 | 4 | 2 | 14 | ||
| Yachimec | Amy | M | No | 2/24/1968 | 11/6/1981 | 13 | 14 | Phoenix | Maricopa | AZ | 2107 | 5'3"" | 105 | Endangered Missing | 1354DFAZ | M-369727705 | http://www.doenetwork.org/cases/1354dfaz.html | No | Unknown | Unknown | Unknown | 5 | 4 | 4 | 1 | 14 | ||
| Cole | Debra | Jean | No | 3/29/1969 | 8/29/1981 | 12 | 13 | Lebanon | Boone | IN | 608 | 5'3"" | 115 | Abduction | 62DFIN | M-734900869 | NCMC600785 | http://www.doenetwork.org/cases/62dfin.html | Unknown | Unknown | Unknown | Unknown | 5 | 4 | 1 | 3 | 13 | |
| Doss | Kimberly | Rae | No | 9/11/1962 | 5/29/1979 | 16 | 19 | Jacksonville | Duval | FL | 828 | 5'4"" | 140 | Endangered Missing | 800DFFL | NCMC1033096 | http://www.doenetwork.org/cases/800dffl.html | Unknown | Unknown | Yes | Yes | 3 | 4 | 3 | 3 | 13 | ||
| Eaton | Wendy | No | 5/26/1959 | 5/17/1975 | 15 | 23 | Media | Deleware | PA | 76 | 4'10"" | 90 | Abduction | 90DFPA | M-361834859 | NCMC601124 | http://www.doenetwork.org/cases/90dfpa.html | Unknown | Unknown | Unknown | Unknown | 4 | 1 | 3 | 5 | 13 | ||
| Mims | Alison | Marie | No | 11/30/1961 | 12/23/1980 | 19 | 20 | Phoenix | Maricopa | AZ | 2107 | 5'3"" | 125 | Endangered Missing | 1352DFAZ | M-328244847 | http://www.doenetwork.org/cases/1352dfaz.html | Yes | Unknown | Unknown | Unknown | 5 | 3 | 4 | 1 | 13 | ||
| Nerenberg | Audrey | Lyn | No | 9/24/1958 | 7/15/1977 | 18 | 23 | New York | New York | NY | 53 | 5'4"" | 115 | Endangered Missing | 104DFNY | M-742560258 | NCMC603933 | http://www.doenetwork.org/cases/104dfny.html | Yes | Unknown | Unknown | Unknown | 4 | 1 | 2 | 5 | 12 | |
| Ramsey | Angela | Sigrid | No | 5/16/1961 | 6/21/1977 | 16 | 21 | Deland | Volusia | FL | 901 | 5'3"" | 115 | Endangered Missing | 49DFFL | M-617760981 | NCMC604083 | http://www.doenetwork.org/cases/49dffl.html | Yes | Unknown | Yes | Yes | 5 | 2 | 3 | 3 | 13 | |
| Wyant | Jennifer | No | 12/3/1958 | 6/28/1980 | 21 | 23 | Nashville | Davidson | TN | 719 | 5'3"" | 125 | Involuntary Missing | 26DFTN | M-096096672 | http://www.doenetwork.org/cases/26dftn.html | Yes | Unknown | Unknown | Unknown | 5 | 2 | 3 | 3 | 13 | |||
| Andersen | Lauren | Gail | No | 8/13/1961 | 11/15/1981 | 20 | 20 | St. Louis Park | Hennepin | MN | 758 | 5'4"" | 115 | Missing | 1386DFMN | M-078266566 | http://www.doenetwork.org/cases/1386dfmn.html | Yes | Unknown | Unknown | Unknown | 4 | 3 | 2 | 3 | 12 | ||
| Carol | Donn | Elaine | No | 6/15/1963 | 10/20/1980 | 17 | 19 | Palm Beach County | Palm Beach | FL | 1030 | 5'6"" | 120 | Endangered Missing | 1443DFFL | http://www.doenetwork.org/cases/1443dffl.html | Unknown | Unknown | Unknown | Unknown | 3 | 4 | 3 | 2 | 12 | |||
| Gregor | Ranee | Ann | No | 10/30/1961 | 10/21/1977 | 15 | 20 | Robinson Township | Allegheny | PA | 222 | 5'5"" | 120 | Endangered Missing | 652DFPA | M-360869574 | NCMC972250 | http://www.doenetwork.org/cases/652dfpa.html | Unknown | Unknown | Unknown | Unknown | 3 | 2 | 2 | 5 | 12 | |
| Huggy | Wendy | Lynn | No | 7/21/1965 | 4/7/1982 | 16 | 16 | Clearwater | Pasco | FL | 1002 | 5'9"" | 110 | Missing | 208DFFL | M-179004642 | NCMC601962 | http://www.doenetwork.org/cases/208dffl.html | Yes | Unknown | Unknown | Unknown | 2 | 5 | 2 | 2 | 11 | |
| O'Donnell | Judith | Erin | No | 4/28/1961 | 11/30/1980 | 19 | 21 | Baltimore | Baltimore City | MD | 145 | 5'10"" | 140 | Endangered Missing | 39DFMD | M598318205 | http://www.doenetwork.org/cases/39dfmd.html | Unknown | Unknown | Unknown | Unknown | 1 | 3 | 3 | 5 | 12 | ||
| Owens | Carla | Kaylene | No | 2/19/1967 | 7/1/1981 | 14 | 15 | Clearwater | Jefferson | WA | 2486 | 5'4"" | 110 | Endangered Missing | 2267DFWA | http://www.doenetwork.org/cases/2267dfwa.html | Yes | Unknown | Yes | Unknown | 4 | 5 | 2 | 1 | 12 | |||
| Scofield | Dorothy | Delilah | No | 1/8/1964 | 7/27/1976 | 12 | 18 | Ocala | Marion | FL | 908 | 4'11"" | 100 | Abduction | 363DFFL | M-085578070 | NCMC601894 | http://www.doenetwork.org/cases/363dffl.html | Unknown | Unknown | Unknown | Unknown | 4 | 3 | 2 | 3 | 12 | |
| Snyder | Carol | Sue | No | 5/18/1961 | 6/16/1982 | 21 | 21 | Richardson | Dallas | TX | 1324 | 5'1"" | 180 | Missing | 1156DFTX | M-265905436 | http://www.doenetwork.org/cases/1156dftx.html | Yes | Unknown | Yes | Unknown | 4 | 3 | 3 | 2 | 12 | ||
| Akers | Tammy | Lynn | No | 6/28/1962 | 2/7/1977 | 14 | 20 | Roanoke | Roanoke | VA | 370 | 5'4"" | 85 | Endangered Missing | 36DFVA | NCMC786744 | http://www.doenetwork.org/cases/36dfva.html | Unknown | Unknown | Unknown | Unknown | 3 | 2 | 2 | 4 | 11 | ||
| Butler | Sandra | Kaye | No | 3/27/1962 | 6/26/1978 | 16 | 20 | Sparks | Washoe | NV | 2364 | 5'0"" | 110 | Endangered Missing | 951DFNV | NCMC765685 | http://www.doenetwork.org/cases/951dfnv.html | Yes | No | Yes | Unknown | 5 | 2 | 3 | 1 | 11 | ||
| Hammon | Teresa | Faye | No | 4/12/1962 | 5/8/1981 | 19 | 20 | North Highlands | Sacramento | CA | 2469 | 5'4"" | 115 | Endangered Missing | 182DFCA | M-018794658 | http://www.doenetwork.org/cases/182dfca.html | Unknown | Unknown | Unknown | Unknown | 4 | 3 | 3 | 1 | 11 | ||
| Harder | Melinda | No | 1/4/1960 | 7/27/1980 | 20 | 22 | St. Petersburg | Pinellas | FL | 1011 | 5'4"" | 130 | Missing | 2156DFFL | http://www.doenetwork.org/cases/2156dffl.html | Unknown | Unknown | Unknown | Unknown | 3 | 3 | 3 | 2 | 11 | ||||
| Kirkpatrick | Nancy | L. | No | 1/25/1960 | 4/23/1976 | 16 | 22 | Columbia Falls | Flathead | MT | 1995 | 5'2"" | 90 | Endangered Missing | 2452DFMT | http://www.doenetwork.org/cases/2452dfmt.html | Unknown | Unknown | Unknown | Unknown | 4 | 2 | 3 | 2 | 11 | |||
| McCurry | Tamera | Ellen | No | 2/17/1960 | 7/1/1982 | 22 | 22 | Galveston | Galveston | TX | 1381 | 5'6"" | 125 | Endangered Missing | 1115DFTX | M-164678369 | http://www.doenetwork.org/cases/1115dftx.html | Yes | Unknown | Unknown | Unknown | 3 | 3 | 3 | 2 | 11 | ||
| Schultz | Suzanne | Marie | No | 4/2/1961 | 12/1/1978 | 17 | 21 | Black Earth | Dane | WI | 773 | 5'6"" | 120 | Possible Runaway | 1182DFWI | M-992510903 | NCMC966014 | http://www.doenetwork.org/cases/1182dfwi.html | Yes | Unknown | Yes | Yes | 3 | 2 | 3 | 3 | 11 | |
| Ziselman | Rachel | Hanna | No | 9/30/1965 | 9/5/1977 | 11 | 16 | Pacific Palisade | Los Angeles | CA | 2436 | 4'8"" | 70 | Abduction | 73DFCA | M-135832126 | NCMC601948 | http://www.doenetwork.org/cases/73dfca.html | Yes | Unknown | Unknown | Unknown | 3 | 4 | 3 | 1 | 11 | |
| Fittin | Teresa | Lynn | No | 4/19/1957 | 8/1/1975 | 18 | 25 | Fort Lauderdale | Broward | FL | 1068 | 5'1"" | 110 | Endangered Missing | 353DFFL | M-029828863 | NCMC1061256 | http://www.doenetwork.org/cases/353dffl.html | Yes | Unknown | Yes | Unknown | 5 | 1 | 2 | 2 | 10 | |
| Mchan | Dena | Viola | No | 10/23/1962 | 6/7/1981 | 18 | 19 | Stockton | San Joaquin | CA | 2488 | 5'6"" | 130 | Endangered Missing | 891DFCA | M-307398864 | http://www.doenetwork.org/cases/891dfca.html | Yes | Unknown | Unknown | Unknown | 2 | 4 | 3 | 1 | 10 | ||
| Meyer | Irin | Marie | No | 5/30/1950 | 8/7/1979 | 29 | 32 | Gold Beach | Curry | OR | 2553 | 5'2"" | 130 | Missing | 1359DFOR | M-043957957 | http://www.doenetwork.org/cases/1359dfor.html | No | Unknown | Yes | Unknown | 4 | 2 | 3 | 1 | 10 | ||
| Vowell | Debra | Lee | No | 10/27/1957 | 1/24/1979 | 21 | 24 | Los Angeles | Los Angeles | CA | 2423 | 5'2"" | 107 | Endangered Missing | 2206DFCA | M-393603971 | http://www.doenetwork.org/cases/2206dfca.html | Unknown | Unknown | Yes | Unknown | 5 | 2 | 2 | 1 | 10 | ||
| Minchaca | Connie | Gail | No | 10/5/1960 | 6/9/1978 | 17 | 21 | Napa | Napa | CA | 2526 | 5'5"" | 120 | Endangered Missing | 1112DFCA | M-662594490 | NCMC829432 | http://www.doenetwork.org/cases/1112dfca.html | Yes | Unknown | Yes | Unknown | 3 | 2 | 3 | 1 | 9 | |
| Fandel | Amy | No | 8/25/1970 | 9/5/1978 | 8 | 11 | Sterling | Kenai Peninsula | AK | 3582 | 4'0"" | 52 | Abduction | 32DFAK | M-048443742 | http://www.doenetwork.org/cases/32dfak.html | Unknown | Unknown | Unknown | Unknown | 1 | 2 | 2 | 1 | 6 | |||
| Anjiras | Maria | Florence | Yes | NCMEC/DNA | 8/10/1961 | 2/12/1976 | 14 | 20 | Norwalk | Fairfield | CT | 80 | 5'6"" | 120 | Endangered Missing | 1032DFCT | M-412552011 | http://www.doenetwork.org/cases/1032dfct.html | Unknown | Unknown | Unknown | Unknown | 3 | 2 | 3 | |||
| Borden | Lisa | Jane | No | 1/15/1960 | 1/15/1960 | 0 | 22 | Big Spring | Howard | TX | 1589 | 5'8"" | 140 | Endangered Missing | 14DFTX | M-381537767 | http://www.doenetwork.org/cases/14dftx.html | No | No | Yes | Unknown | 1 | 0 | 1 | 2 | 4 | ||
| Darnell | Beverli | Elaine | Yes | Date Conflict | 4/24/1961 | 1/1/1983 | 21 | 21 | Miami | Dade | FL | 1092 | 5'6"" | 130 | Possible Runaway | 1803DFFL | M-917014342 | http://www.doenetwork.org/cases/1803dffl.html | Yes | Unknown | Yes | Yes | 2 | 0 | 1 | |||
| DeBruhl | Eva | Gerline | Yes | NCMEC/DNA | 5/25/1962 | 6/29/1977 | 15 | 20 | Rock Hill | York | SC | 533 | 5'2"" | 105 | Endangered Missing | 1948DFSC | NCMC834337 | http://www.doenetwork.org/cases/1948dfsc.html | Unknown | Unknown | Yes | Unknown | 5 | 2 | 2 | |||
| Dove | Kelly | Bergh | No | 8/30/1961 | 6/18/1982 | 20 | 20 | Harrisonburg | Rockingham | VA | 272 | 0 | Endangered Missing | 2413DFVA | http://www.doenetwork.org/cases/2413dfva.html | Unknown | Unknown | Unknown | Unknown | 3 | 4 | 4 | ||||||
| Dye | Diane | Genice | Yes | DNA | 11/20/1965 | 7/30/1979 | 13 | 16 | San Jose | Santa Clara | CA | 2526 | 5'2" | 110 | Possible Runaway | 129DFCA | M-121229080 | http://www.doenetwork.org/cases/129dfca.html | Yes | Unknown | Unknown | Unknown | 5 | 4 | 3 | |||
| Eyerly | Sherry | Mellisa | No | 12/6/1963 | 7/4/1982 | 18 | 18 | Salem | Marion | OR | 2445 | 0 | Endangered Missing | 1482DFOR | http://www.doenetwork.org/cases/1482dfor.html | Unknown | Unknown | Unknown | Unknown | 4 | 1 | 1 | ||||||
| Hall | Gina | Renee | No | 6/28/1980 | 18 | 20 | Radford | Montgomery | VA | 402 | 5'0" | 0 | Involuntary Missing | 2147DFVA | http://www.doenetwork.org/cases/2147dfva.html | Unknown | Unknown | Unknown | Unknown | 2 | 2 | 4 | ||||||
| Higgins | Ashley | Standish | No | 12/2/1962 | 11/6/1982 | 19 | 19 | Costa Mesa | Orange | CA | 2413 | 5'2"" | 125 | Missing | 1199DFCA | M-393400850 | http://www.doenetwork.org/cases/1199dfca.html | Yes | Unknown | Unknown | Unknown | 5 | 0 | 1 | 1 | 7 | ||
| Kamsch | Karen | Beth | No | 1/19/1962 | 6/1/1976 | 14 | 20 | Pasadena | Anne Arundel | MD | 151 | 0 | Endangered Missing | 1290DFMD | http://www.doenetwork.org/cases/1290dfmd.html | Unknown | Unknown | Unknown | Unknown | 2 | 3 | 5 | ||||||
| Kinsey | Charlotte | June | Yes | NCMEC/DNA | 9/10/1968 | 9/26/1981 | 13 | 13 | Oklahoma City | Oklahoma | OK | 1282 | 5'0"" | 100 | Abduction | 174DFOK | M-075513330-2 | NCMC601788 | http://www.doenetwork.org/cases/174dfok.html | No | Unknown | Unknown | Unknown | 5 | 4 | 1 | ||
| Opitz | Mary | Yes | NCMEC | 12/13/1963 | 1/16/1981 | 17 | 18 | Fort Meyers | Lee | FL | 1069 | 5'5" | 105 | Abduction | 77DFFL | M-653109244 | NCMC768011 | http://www.doenetwork.org/cases/77dffl.html | Unknown | Unknown | Unknown | Unknown | 4 | 1 | ||||
| Pallett | Cinda | Leann | Yes | NCMEC/DNA | 5/13/1968 | 9/25/1981 | 13 | 14 | Oklahoma City | Oklahoma | OK | 1282 | 5'0" | 88 | Abduction | 175DFOK | M-075513330 | NCMC601852 | http://www.doenetwork.org/cases/175dfok.html | Yes | No | Yes | Yes | 4 | 4 | 1 | ||
| Peters | Dean | Marie Pyle | Yes | NCMEC | 9/24/1966 | 2/5/1981 | 14 | 15 | Grand Rapids | Kent | MI | 567 | 5'3"" | 110 | Endangered Missing | 8DFMI | M-160127499 | NCMC603596 | http://www.doenetwork.org/cases/8dfmi.html | Yes | Unknown | Unknown | Unknown | 5 | 5 | 4 | ||
| Root | Alma | Violet | Yes | NCMEC/DNA | 2/8/1965 | 1/1/1980 | 14 | 17 | Auburn | Placer | CA | 2447 | 5'4" | 130 | Possible Runaway | 82DFCA | M-880318478 | NCMC761400 | http://www.doenetwork.org/cases/82dfca.html | Yes | Unknown | Unknown | Unknown | 3 | 4 | 1 | ||
| Stewart | Jean | Marie | Yes | Found Dead | 4/6/1963 | 3/25/1980 | 16 | 19 | Miami Lakes | Dade | FL | 1086 | 5'2"" | 110 | Endangered Missing | 153DFFL | M-110831180 | NCMC604522 | http://www.post-gazette.com/pg/07347/841307-85.stm | 5 | 4 | 1 | ||||||
| Stewart | Paula | Ann | Yes | Found Dead | 9/13/1964 | 6/28/1980 | 15 | 17 | Hobart | IN | 640 | 5'1"" | 125 | Missing | 2142DFIN | NCMC1056247 | http://cbs2chicago.com/northwestindianabureau/Paula.Ann.Stewart.2.339082.html | Unknown | Unknown | Unknown | Unknown | 5 | 4 | 4 | ||||
| Van Schoick | Leah | Jean | No | 3/4/1965 | 8/15/1982 | 17 | 17 | Plantation | Broward | FL | 1067 | 5'5"" | 125 | Possible Runaway | 285DFFL | M-332034190 | NCMC915648 | http://www.doenetwork.org/cases/285dffl.html | Yes | Unknown | Unknown | Unknown | 3 | 0 | 1 | 2 | 6 | |
| Vaughn | Emma | Lorene | No | X-Rays | 11/10/1967 | 7/10/1982 | 14 | 14 | Orlando | Orange | FL | 933 | 5'3" | 114 | Possible Runaway | 689DFFL | M-121662608 | NCMC905680 | http://www.doenetwork.org/cases/689dffl.html | Yes | Unknown | Yes | Unknown | 5 | 4 | 1 | ||
| Remick | Marcia | Estelle | No | 6/9/1979 | 17 | 20 | Virginia Beach | VA | 289 | Endangered Missing | 227DFVA | http://www.doenetwork.org/cases/227dfva.html | Unknown | Unknown | Unknown | Unknown | ||||||||||||
| Jaster | Paulette | Susan | No | 1/6/1954 | 5/5/1979 | 25 | Davison | Genesee | MI | Endangered Missing | 108DFMI | M-320682217 | http://www.doenetwork.org/cases/108dfmi.html | Yes | Unknown | Yes | Unknown | |||||||||||
| Boisvert | Danielle | No | 1/29/1961 | 11/6/1979 | 18 | Montreal | NV | 5'2" | 110 | Non-Family Abduction | 733DFQC | http://www.doenetwork.org/cases/733dfqc.html | Unknown | Unknown | Yes | Unknown | ||||||||||||
| Gooding | Cynthia | Robin | No | 7/23/1958 | 8/20/1974 | Marathon | FL | 5'2" | 100 | Endangered Missing | 218DFFL | M-061966859 | NCMC843979 | http://doenetwork.org/cases/218dffl.html | Unknown | Unknown | Unknown | Unknown | ||||||||||
| White | Lisa | Joy | No | 2/2/1961 | 11/1/1974 | 13 | Rockville | Tolland | CT | 5'0" | 110 | Missing | NCMC1008498 | Yes | No | Unknown | Unknown |


Possible Matches for Princess Doe |
The list below reflects possible matches of missing persons that fit the general dates and description of Princess Doe. This is a work in progress and will continue to change on a frequent basis. The list is comprised of matches found in databases, on various web sites and from e-mail tips. The list was last updated on 09/09/2008. Rows that are gray have been ruled out. There is a reason listed for the ruleout as well. Special thanks to the Charley Project and the Doe Network. Much of the source data in the match list has been collected from these sites. Note: We are currently developing an improved database to track all possible matches for Princess Doe. To see the test version click here. Data will start being added and updated as of 12/07/2009 in the new database. There is no need to login, everybody will have browse and search access. Please e-mail any possible additions or changes to tips@princessdoe.org |