Newton, NJ Long Valley, NJ
Max Temp Min Temp Percip. Max Temp Min Temp Percip.
1-Jun-82 70 60 0.02 67 58 0.04
2-Jun-82 69 53 0.54 66 58 0.76
3-Jun-82 74 43 0 75 43 0
4-Jun-82 73 51 0.29 72 43 0.1
5-Jun-82 70 54 0 70 53 0
6-Jun-82 63 55 0.34 66 56 0.32
7-Jun-82 60 53 0.17 61 52 0.31
8-Jun-82 65 50 0 65 51 0
9-Jun-82 72 45 0 73 47 0
10-Jun-82 79 47 0 81 46 0
11-Jun-82 74 53 0.01 72 48 0.01
12-Jun-82 66 48 0.02 66 48 0
13-Jun-82 69 48 0.24 66 48 0.35
14-Jun-82 52 48 1.52 53 48 1.57
15-Jun-82 73 43 0 73 45 0
16-Jun-82 81 51 0 80 45 0
17-Jun-82 84 64 1.08 84 63 2.27
18-Jun-82 77 58 0 78 61 0
19-Jun-82 80 57 0 81 62 0
20-Jun-82 77 56 0 78 56 0
21-Jun-82 74 49 0.15 74 48 0
22-Jun-82 79 47 0 80 50 0
23-Jun-82 78 54 0.76 78 50 0.19
24-Jun-82 73 45 0 76 49 0
25-Jun-82 75 45 0 77 45 0
26-Jun-82 80 50 0 81 45 0
27-Jun-82 84 60 0 83 45 0
28-Jun-82 82 63 0 81 60 0.13
29-Jun-82 84 67 0 83 62 0
30-Jun-82 74 58 1.59 72 60 2.05
1-Jul-82 79 47 0 80 50 0
2-Jul-82 73 42 0 74 45 0
3-Jul-82 76 48 0 72 45 0
4-Jul-82 66 49 0.45 66 55 0.4
5-Jul-82 76 45 0 77 45 0
6-Jul-82 80 50 0 78 50 0
7-Jul-82 80 53 0 80 50 0
8-Jul-82 84 61 0 84 55 0
9-Jul-82 90 63 0 90 65 0
10-Jul-82 87 53 0 88 55 0
11-Jul-82 88 56 0 87 55 0
12-Jul-82 81 61 1.73 82 61 0.45
13-Jul-82 87 56 0 87 57 0
14-Jul-82 88 61 0 88 57 0
15-Jul-82 85 59 0 87 64 0
Details
Pictures
Related Links
Timeline
Frequent Questions
Maps
Possible Matches
Home
Dental Info
Memorial Info
Possible Theories
Weather Information
Princess Doe Weather Information
This page has been constructed to record the available weather details in the Blairstown
area during June and July of 1982. To date, no accurate weather history could be located
for the immediate Blairstown, New Jersey area. The details below have been compiled
from the two closest weather stations that could be found. Created on 12/5/2007.